HCIS Daily 09/06/2010 - 09/10/2010
|
View schedule:
|
|
Monday, 09/06/2010 |
6:00am | 7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl 20 Linux/Physics Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl Movment Studio | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd Floor 18 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Fl Conf. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Commons 4 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Air Pod 13 Linux Terminal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Canon XL1 Video Camera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Earth Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fire Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G5 Mac Edit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gallery/Lobby/2nd Stage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Green Room / Shop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HCIS Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mini-Van | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Still cam #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Student Center/Theater Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Utility Laptop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Water Pod 13 Windows Workstations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Tuesday, 09/07/2010 |
6:00am | 7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl 20 Linux/Physics Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl Movment Studio | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd Floor 18 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Fl Conf. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Commons 4 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Air Pod 13 Linux Terminal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Canon XL1 Video Camera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Earth Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fire Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G5 Mac Edit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gallery/Lobby/2nd Stage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Green Room / Shop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HCIS Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mini-Van | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Still cam #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Student Center/Theater Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Utility Laptop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Water Pod 13 Windows Workstations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Wednesday, 09/08/2010 |
6:00am | 7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl 20 Linux/Physics Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl Movment Studio | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd Floor 18 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Fl Conf. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Commons 4 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Air Pod 13 Linux Terminal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Canon XL1 Video Camera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Earth Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fire Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G5 Mac Edit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gallery/Lobby/2nd Stage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Green Room / Shop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HCIS Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mini-Van | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Still cam #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Student Center/Theater Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Utility Laptop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Water Pod 13 Windows Workstations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday, 09/09/2010 |
6:00am | 7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl 20 Linux/Physics Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl Movment Studio | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd Floor 18 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Fl Conf. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Commons 4 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Air Pod 13 Linux Terminal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Canon XL1 Video Camera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Earth Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fire Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G5 Mac Edit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gallery/Lobby/2nd Stage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Green Room / Shop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HCIS Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mini-Van | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Still cam #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Student Center/Theater Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Utility Laptop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Water Pod 13 Windows Workstations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday, 09/10/2010 |
6:00am | 7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl 20 Linux/Physics Lab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd Fl Movment Studio | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd Floor 18 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Fl Conf. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Commons 4 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4th Floor Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Air Pod 13 Linux Terminal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Canon XL1 Video Camera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Earth Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fire Pod 13 Linux Terminals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G5 Mac Edit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gallery/Lobby/2nd Stage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Green Room / Shop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HCIS Theater | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mini-Van | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Still cam #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Student Center/Theater Wall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TV Cart #2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Utility Laptop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| video projector 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Water Pod 13 Windows Workstations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|